| 1) | List the Linnaeus organization scheme from top to bottom | 
| 
 | |
| 2) | What are the three main subdivisions of life? | 
| 
 | |
| 3) | What is a coelom? What is it evolutionary significance? | 
| 
 | |
| 4) | What is neoteny? Give three possible examples of neoteny | 
| 
 | |
| 5) | Why is neoteny important as a evolutionary process? | 
| 
 | |
| 6) | Why are sponges (P. Porifera) not considered "true animals"? | 
| 
 | |
| 7) | Why do most sessile organisms have a free swimming stage in their life? | 
| 
 | |
| 8) | What evolutionary advances do flatworms (P. Platyhelminthes) show over other primitive animals? | 
| 
 | |
| 9) | Trilobites are member of which phyla? When were they around in geologic time? | 
| 
 | |
| 10) | Dinosaurs are members of which phyla? How long has this phyla been recognized in geologic time? | 
| 
 | |
| 11) | Match the organism with the most likely fossil produced. | 
	|  | | A. Protista B. Anelida
 C. Cnidaria
 D. Mollusca
 E. Plantia
 
 | 1. limestone reef 2. leaf impressions
 3. paired shells
 4. trace fossils
 5. microfossils
 
 | 
 | 
| 12) | Name two Protisa organisms that produce fossils. | 
| 
 | |
| 13) | What did Lamarck envision was the mechanism behind evolution? | 
| 
 | |
| 14) | What was Darwin's main contribution to the theory of evolution? | 
| 
 | |
| 15) | List three factors that control the rate of evolution. | 
| 
 | |
| 16) | What is a primary control on whether "normal" or explosive evolution occurs. | 
| 
 | |
| 17) | The physical characteristics shared by whales, tuna, and pengiuns is an example of what type of evolution? | 
| 
 | |
| 18) | Why is the Cambrian explosion an important time in history of life. | 
| 
 | |
| 19) | List two primary causes of extinctions. | 
| 
 | |